Your Library.
Become a member — £29/mo ↗Praxis Pro — access active
| # | Paper | Asset | Claimed | Measured | Verdict |
|---|---|---|---|---|---|
| 1 | Network momentum across asset classes | X-asset | Sharpe 1.51 | 0.62 | overstated |
| 2 | The Volatility Edge — dual VIX-ETN signal | Vol | Sharpe 1.00 | 1.03 | validated |
| 3 | Cointegration pairs trading in crypto | Crypto | Sharpe 7.94 | −5.90 | fails |
| 4 | Lazy factor + probability weighting | Gold·BTC | $136,216 | $4,374 | fails |
| 5 | Diversification via various risk models | Equity | Sharpe 1.04 | 0.60 | overstated |
| 6 | 🔒 ProTrend-following via dynamic momentum learning | Futures | Sharpe 1.23 | 0.49 | overstated |
| 7 | 🔒 ProDiversified reward-risk parity | Equity | +48bp vs EW | t = 0.69 | overstated |
| 8 | 🔒 ProJump-model regime timing, three indices | Equity idx | Sharpe 0.68 | 0.50 | fails |
| 9 | 🔒 ProTrading with the Momentum Transformer | X-asset | Sharpe 2.54 | 0.13 | fails |
| 10 | 🔒 ProTrading signals in VIX futures | Vol | Sharpe 4.53 | 1.58 | overstated |
| 11 | 🔒 ProExploiting commodity futures-curve dynamics | Commod. | Sharpe 1.41 | −0.56 | fails |
Which papers interest you most?
We’ll suggest new papers in your areas — and personalise the notes we send when verdicts land.
asset class
economic bet
computation
Praxis Pro · beta
Five reproductions are open.
The other 42,000 papers ride with Praxis Pro.
The other 42,000 papers ride with Praxis Pro.
structured spec library · white-space maps · the full corpus over MCP · read-only API
Become a member — £29/mo ↗Praxis Pro — access active