Weekly Cross-Asset View
Reflation confirmed as PPI reaccelerated above expectations and ISM Manufacturing crossed back above 50. The regime shift from Goldilocks carries direct implications for duration positioning and sector rotation. Energy and materials leading sector rotation while defensives (utilities, staples, real estate) underperform sharply. USD strength creating headwinds for EM and commodity FX. Watch copper/gold ratio for recession signal confirmation.
64%
confidence
3w in regime
Cross-Asset Performance
| Asset | Class | Level | 1D | 5D | 1M | 3M | YTD | Z |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | Equity | 5,892 | +0.42 | +1.18 | -2.31 | +3.74 | +4.21 | +1.4 |
| Nasdaq 100 | Equity | 20,541 | +0.68 | +1.92 | -3.14 | +5.22 | +6.33 | +1.8 |
| US 10Y | Fixed Inc | 93.44 | -0.12 | -0.44 | +1.21 | -2.18 | -1.82 | -0.8 |
| US 30Y | Fixed Inc | 88.12 | -0.28 | -0.91 | +2.44 | -4.88 | -3.91 | -1.2 |
| High Yield | Credit | 77.81 | +0.08 | +0.22 | -0.88 | +0.44 | +1.12 | +0.2 |
| Gold | Commodity | 2,918 | +0.31 | +0.88 | +1.12 | +4.82 | +8.44 | +1.6 |
| Crude Oil | Commodity | 72.41 | +1.44 | +3.12 | +0.82 | -2.14 | -4.22 | +0.4 |
| DXY Index | FX | 104.2 | +0.14 | +0.62 | +1.82 | +2.44 | +3.11 | +1.1 |
| Bitcoin | Crypto | 87,412 | -1.22 | -4.18 | -12.40 | -8.22 | -6.88 | -1.8 |
| EUR/USD | FX | 1.0812 | -0.08 | -0.44 | -1.62 | -2.18 | -2.84 | -1.0 |
Charts